Troubleshooting Decision Tree
Start here when something isn't working β step-by-step diagnosis
π‘ Start here when something isn't working as expected. Work through the relevant section below β most issues have a straightforward fix.
π‘ π Low Open Rate (<20%)
Possible Cause | Recommended Fix |
Subject line is too generic or descriptive | Test 2β3 alternatives. Try curiosity-led, question-based, or ultra-short subjects (3β5 words) |
Domain deliverability issue | Check domain health: use MXToolbox. Verify SPF/DKIM/DMARC are correctly configured |
Sending from primary domain | Move outreach to a dedicated sending domain to protect your main domain reputation |
Sending volume too high too fast | Reduce daily send limit and allow domain to warm gradually |
Sending at wrong times | Adjust send window to 8amβ12pm in prospect's local timezone for best open rates |
π‘ π¬ Low Reply Rate (<2%)
Possible Cause | Recommended Fix |
Context box too vague | Pull 10 sent messages β identify what's generic. Make CONTEXT block name the exact pain |
Value proposition unclear | Rewrite with your Onboarding Manager. Use Asset 02 Prompt Refinement Worksheet |
ICP too broad | Tighten your persona definition. Split mixed audiences into separate campaigns |
Not enough volume | Ensure minimum 100 sends before drawing conclusions. 200+ for reliable data |
Messaging angle wrong | Test a different angle (problem-led vs outcome-led vs insight-led) |
π‘ π€ Generic-Sounding Messages
Possible Cause | Recommended Fix |
CONTEXT block too brief | Add specific industry pain points, job title behaviours, and real business context |
Banned phrases still appearing | Move all banned phrases to NEVER USE block with exact quoted strings in double quotes |
TONE block too vague | Use specific descriptors: 'Peer-to-peer. Direct. Commercially sharp. No consultant language.' |
Opening sounds templated | Add to REQUIRED: 'Begin with a specific observation β not a generic greeting' |
Missing prospect data | Ensure LinkedIn URL and company name are in your CSV β both improve personalisation |
π‘ β οΈ High Bounce Rate (>3%)
Possible Cause | Recommended Fix |
Emails not verified before upload | Pause campaign immediately. Re-verify full list using Bouncer, NeverBounce, or ZeroBounce |
Stale or outdated data | Remove contacts with no LinkedIn activity in 6+ months. Source fresh data |
Generic role emails in list | Remove info@, hello@, contact@, support@ addresses β these always bounce or go to spam |
Bounce rate above 5% | Pause campaign. Do not resume until list is cleaned and bounce source identified |
π‘ β Campaign Not Sending
Possible Cause | Recommended Fix |
Campaign status set to Inactive | Check Active/Inactive toggle in Nova campaign settings |
Sending schedule mismatch | Confirm send window is set correctly and covers current day and time |
Daily limit reached | Check daily send counter β may have hit cap. Adjust limit if needed |
Email account disconnected | Re-connect sending account in Nova settings and re-run connection test |
All contacts paused (replied/unsubscribed) | Check contact statuses β if all are paused, upload a new list segment |
π‘ π€ CSV Upload Failing
Possible Cause | Recommended Fix |
Column headers wrong | Match headers exactly to Asset 09 CSV template: first_name, last_name, email, company_name, job_title |
File not saved as .csv | Re-save from Excel or Google Sheets as .csv (UTF-8 encoding) |
Special characters in data | Remove or replace special characters β commas, quotes, or em-dashes in cells can break parsing |
File exceeds row limit | Split into batches of maximum 500 contacts per upload |
Duplicate emails in file | Remove duplicates before re-uploading. Nova will flag but it slows processing |
What You Can Handle Yourself
No need to contact support β fix these independently
β | Editing your context box and rerunning messages |
β | Pausing, resuming, or duplicating a campaign |
β | Uploading a new or updated prospect list |
β | Adjusting your send times or daily limits |
β | Reviewing your reply rates and dashboard data |
β | Updating suppression lists or opt-outs |
Escalate these β don't try to fix alone β When to Contact Your Onboarding Manager
! | Delivery errors or domain health warnings in the dashboard |
! | Bounce rate above 5% that doesn't resolve after list cleaning |
! | Unexplained drop in open rates across multiple campaigns |
! | Any compliance or legal questions about outreach |
! | Anything blocking you from making progress that you can't resolve |
π‘ Support: help.launchedtech.io Β· [email protected] Β· Daily office hours MonβFri, 10amβ1pm GMT
Nova β AI Outbound by Launched Tech help.launchedtech.io Β |Β [email protected]