Mutual Success Plan
Shared goals, timelines, and responsibilities from Day 1
✅ This is a shared agreement between you and Nova. It defines what success looks like, who is responsible for what, and when you will review progress. It is not a contract — it is a working document.
Align on goals, timelines, and responsibilities from Day 1. When both parties are clear on what they have committed to, results follow. This document is reviewed at every Monthly Business Review.
Section 1 — Customer Goals
What does the customer want to achieve from Nova in the next 3–12 months?
Goal | Target Outcome | Timeframe | How Measured |
|
|
|
|
|
|
|
|
|
|
|
|
Primary business goal for Nova (1 sentence) | Enter response |
What does 'success' look like at 90 days? | Enter response |
What does 'success' look like at 12 months? | Enter response |
Section 2 — Milestone Timeline
Milestone | Target Date | Owner | Success Criteria | Status |
Platform setup complete | Week 1 | Customer + Nova | All checklists signed off |
|
First campaign live | Week 2 | Customer | Campaign active and sending |
|
First replies received | Week 2–3 | Nova | Positive reply rate >1% |
|
First meeting booked | Week 3–4 | Customer | Meeting logged in CRM |
|
ROI milestone | Month 2 | Both | 3x pipeline vs. cost |
|
Renewal decision | Month 11–12 | Both | Expansion plan agreed |
|
Section 3 — Responsibilities
Area | Customer Responsible For | Nova Responsible For |
Strategy | ICP definition, context box inputs, messaging angle | Onboarding guidance, context box review, approval |
Campaign Build | List preparation, campaign settings, test review | Campaign Context generation, quality check, sign-off |
Execution | Monitoring replies, responding to prospects, CRM logging | Dashboard access, sequence management, reply detection |
Optimisation | Context box edits, data review, weekly check-ins | Optimisation guidance, benchmark tracking, recommendations |
Measurement | Pipeline tracking, ROI calculation, leadership reporting | KPI reporting, Monthly Business Review, growth planning |
Section 4 — Review Cadence
Weekly check-in day and time | Enter response |
Monthly Business Review date | Enter response |
Quarterly strategic review date | Enter response |
Primary review participants | Enter response |
✅ Definition of Done☐Customer goals defined with specific, measurable outcomes☐Milestone timeline agreed and dates confirmed☐Responsibilities clear on both sides☐Review cadence set with first dates confirmed☐Onboarding Manager and customer have both signed off
💡 Submission & Next Step›Complete during Week 1 Strategy session with Onboarding Manager›Reviewed at every Monthly Business Review›Updated when goals change — not a static document
Nova — AI Outbound by Launched Tech help.launchedtech.io | [email protected]